Investing... | In... | On... | Would be worth this much today |
---|---|---|---|
$20 | Bitcoin (BTC) | Jan 1st, 2015 | |
$10000 | Bitcoin (BTC) | Mar 1st, 2016 | |
$50 | Ripple (XRP) | Nov 1st, 2016 | |
$1000 | Ether (ETH) | Apr 1st, 2017 | |
$750 | Ripple (XRP) | Dec 1st, 2017 | |
$100 | Cardano (ADA) | Nov 1st, 2017 |
Reach out to us about your initial investment.
Contact us to meet, talk, or text about crypto.
Let us help with Bitcoin or your crypto of choice.